| Sign In | Join Free | My bushorchimp.com |
|
Material : Brass
Keyword : Brass Plate Brass Sheet
Length : 1.5m
Elongation (≥ %) : 40
Ultimate Strength (≥ MPa) : 275
Origin : Jiangsu, China
Alloy : Alloy
Application : Industrial supplies
Brand Name : SYLAITH
Model Number : C2600 C2680 C2720 H65 H62 C34500
Certification : MTC
Place of Origin : JIANGSU,CHINA
MOQ : 100KG
Payment Terms : 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING
Supply Ability : 1000+ton/tons+month
Delivery Time : 7-15 days or as requirements
Packaging Details : Standard Export Seaworthy Package. Suit for all kinds of transport, or as required
| Attribute | Value |
|---|---|
| Material | Brass |
| Keyword | Brass Plate Brass Sheet |
| Length | 1.5m |
| Elongation (≥ %) | 40 |
| Ultimate Strength (≥ MPa) | 275 |
| Origin | Jiangsu, China |
| Alloy | Alloy |
| Application | Industrial supplies |
Our H62-H65 Brass Sheet Plates are made from high-quality brass alloys, offering excellent strength, corrosion resistance, and versatility. With a copper content ranging from 30% to 70%, these brass sheets come in a variety of thicknesses from 0.3mm to 6mm, and they are available in soft, 1/4 hard, 1/2 hard, and hard temper states to suit various applications. These brass plates are ideal for both industrial and electronic uses, such as computer CPU slots, car terminals, and cell phone buttons.
| Attribute | Specification |
|---|---|
| Material | Brass (H62, H65, C2600, C2680, C2720, C34500) |
| Copper Content | 30% - 70% |
| Alloy or Not | Alloy |
| Ultimate Strength | 275 MPa |
| Elongation | ≥40% |
| Shape | Plate |
| Thickness | 0.3mm, 0.5mm, 4mm, 5mm, 6mm (customizable) |
| Width | 30mm - 600mm |
| Length | 1000mm - 6000mm or as required |
| Surface Finish | Polished |
| Temper | Soft, 1/4 Hard, 1/2 Hard, Hard |
| Standard | ASTM, JIS, DIN, EN |
| Processing Services | Bending, Welding, Decoiling, Cutting, Punching, Customization |
| Packaging | Seaworthy packaging |
| Delivery Time | 7-15 Days |
| Payment Terms | L/C, T/T (30% Deposit) |
| Price Terms | CIF, CFR, FOB, Ex-Work |
| MOQ | 200kg |
| Sample | Free Samples Available |
|
|
Thin 0.3 Mm Brass Sheet 0.5mm Thick 4mm 5mm 6mm H62-H65 Images |